<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Select Technology Ltd - Call us on (0) 1256 246970 &#187; iprint</title>
	<atom:link href="http://www.selectec.co.uk/tag/iprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selectec.co.uk</link>
	<description>Custom MFD Solutions</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ten Reasons To Use PaperCut</title>
		<link>http://www.selectec.co.uk/selectec-news/ten-reasons-to-install-papercut/</link>
		<comments>http://www.selectec.co.uk/selectec-news/ten-reasons-to-install-papercut/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 12:25:21 +0000</pubDate>
		<dc:creator>rossm</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[PaperCut]]></category>
		<category><![CDATA[PaperCut MF]]></category>
		<category><![CDATA[PaperCut NG]]></category>
		<category><![CDATA[selectec News]]></category>
		<category><![CDATA[driverless printing]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[find me]]></category>
		<category><![CDATA[findme]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iprint]]></category>
		<category><![CDATA[Konica Minolta]]></category>
		<category><![CDATA[Kyocera Mita]]></category>
		<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[papercut uk]]></category>
		<category><![CDATA[pull printing]]></category>
		<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[ten reasons]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[web print]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://www.selectec.co.uk/?p=2014</guid>
		<description><![CDATA[Managing information costs and reducing waste are two of the challenges facing printer users today. Most sites soon notice that print costs are escalating out of control. This is where we come in. Since print management dramatically helps reduce the number of pages printed or copies taken or waste paper that gets thrown into the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.selectec.co.uk%2Fselectec-news%2Ften-reasons-to-install-papercut%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.selectec.co.uk%2Fselectec-news%2Ften-reasons-to-install-papercut%2F&amp;source=selectec&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Managing information costs and reducing waste are two of the challenges facing printer users today. Most sites soon notice that print costs are escalating out of control. This is where we come in.</p>
<p>Since print management dramatically helps reduce the number of pages printed or copies taken or waste paper that gets thrown into the recycle bin, it can make a huge difference on the amount of paper waste. So you can feel warm inside knowing you are doing your bit to save some trees and cut down on carbon dioxide emissions. Another environment and money saving feature is &#8216;find-me printing&#8217; which cuts down on the number of printers and MFD’s reducing costs for toner and paper and saving on the electricity bill. So what exactly isn’t there to like about print management?</p>
<p>The money saving aspect of print management should make it easy to convince the people that control the purse strings they are making the right choice. Most sites we talk to (even those running external hardware units) easily make their money back in the first year (some even make a profit!!!).</p>
<p>So now you know it’s good to save money and save the environment at the same time but how are you going to implement this? One of the most effective ways to reduce these print costs and improve the productivity of your network printers is to use PaperCut MF.<a href="http://www.selectec.co.uk/wp-content/uploads/2010/11/papercut_logo.jpg"></a></p>
<p>PaperCut MF is a solid software solution that allows you to easily manage your print assets, to collect usage data by location and device, to identify any waste and simply implement cost recovery and allocation strategies, to maximise your system productivity and that all-important return on investment.</p>
<p>Below are <span style="color: #0000ff;">10 </span>great reasons to get in touch and get setup with a trial of PaperCut.</p>
<h3><span style="color: #0000ff;">1</span>: “FindMe” Release Anywhere Printing (Pull Printing to you and me)</h3>
<p>Simply put, documents follow users to their printer of choice. Allow your users print to a PaperCut MF “Virtual Print Queue” and regardless of their location they’ll be able to retrieve their print jobs from a networked printer or MFD. This delivers tremendous flexibility when and where needed.</p>
<h3><span style="color: #0000ff;">2</span>: Go Green!</h3>
<p>Hundreds of report combinations to view, export as file or deliver via email and real-time statistics on CO2, energy and trees consumed by the printing process. PaperCut MF reporting and print controls empower IT departments to control waste. In particular, CO2 and Carbon emission reporting is available at a glance with a handy optional widget or report. The employment of <a href="http://printingefficientlygreener.blogspot.com/2010/08/papercut-has-environmental-information.html" target="_blank">green initiatives</a> is a growing requirement in today’s world.</p>
<h3><span style="color: #0000ff;">3</span>: Easy to Manage</h3>
<p>An intuitive interfaces make PaperCut easy to administer and easy to use. Regarded as the simplest system of its type to deploy and manage, PaperCut MF delivers. For instance, System Administrators have full access to advanced administration and configuration options via a familiar, simple web interface. This can be accessed anywhere and anytime on your network. Early in 2011 expect a <a href="https://docs.google.com/View?id=dhc5qsvh_18c8gkwscc" target="_blank">new layout</a> for the UI giving you all the information you need at a glance. PaperCut MF is up to date in both its looks and its architecture.</p>
<h3><span style="color: #0000ff;">4</span>: Site Wide Policy Enforcement</h3>
<p>Take control of your paper, MFD and Toner usage. With PaperCut MF you can take charge and control “who” prints, “what” gets printed and to “where”. There are even some simple scripting controls available to ensure your staff automatically adhere to the agreed company print policies. These include “duplex print”, “no colour from web” and “job routed to least cost device” as well as “Free printing during class time” &#8211; very handy for exam time at school. If none of the pre-made scripts suit you, then you can of course define your own features with a custom advanced printer script.</p>
<h3><span style="color: #0000ff;">5</span>: Centralised Administration</h3>
<p>Administer the system straight from your web browser anywhere on the network. PaperCut MF provides administration access from any location on your network via a standard web browser. End-Users also have access to a set of web tools that empower students and staff to track and monitor their own activities in real time as well as various tools and log information.</p>
<h3><span style="color: #0000ff;">6</span>: Driverless Printing</h3>
<p>A driver-less printing solution for laptops and wireless devices. A simple yet very affective feature called “Web Print” allows printing from net-books and other mobile devices. Perfect for “mobile workers” and students with their own laptops with documents they need to be printed. Simply upload the document, select the device on the floor plan and print. Also (but nothing official just yet) iPhone/iPad printing could be on its way soon. We will update the website as soon as we get confirmation. We know a lot of sites handing out iPads these days will be interested in this feature.</p>
<h3><span style="color: #0000ff;">7</span>: Scalability</h3>
<p>The modern software design and architecture provides scalability for networks of all sizes. Whether your network consists of a single server with a handful of users to a clustered multi server network with 60,000 plus users, PaperCut MF will scale to meet your needs without any troubles. PaperCut is happy to run on Windows, Mac, Linux, Novell (iPrint) and mixed environments and is just as happy to live in a virtual machine.</p>
<h3><span style="color: #0000ff;">8</span>: Easy Deployment</h3>
<p>It’s extremely easy to install and configure. Simply click next and follow the prompts. The PaperCut MF install process allows you to setup preferences for Users, User Groups, Devices, Cost and Quota’s. It could not be simpler.</p>
<h3><span style="color: #0000ff;">9</span>: Monitoring and Usage Reports</h3>
<p>Hundreds of report combinations to view, export as file or deliver via email.  With a vast choice of standard reports finding out who, where and how much is printed has now become whole lot easier and the best bit is, it will let you see who is causing all the trouble by printing 300 pages to a USB desk jet printer instead of a large MFD. PaperCut MF provides the tools to monitor the output of your printer and MFD fleet with real time activity reports that can be deployed silently so that staff gets used to the changes in workflow.</p>
<h3><span style="color: #0000ff;">10</span>: Secure Access and Release</h3>
<p>Running around to retrieve confidential print jobs will be a thing of the past. No matter where you are, print jobs can be collected conveniently from any supported device with either secure user or card authentication.</p>
<p>We had to stop at 10…….but we could go on all day about:</p>
<ul>
<li>Dedicated Print release stations.</li>
<li>Professional client billing – charge back those printing costs to clients.</li>
<li>Sync across multiple user directories (e.g. a Microsoft Active Directory and a separate LDAP server).</li>
<li>Shared accounts &#8211; charge printing to accounts/departments that can be shared by multiple users.</li>
<li>Watermarking &#8211; apply text to the bottom of each page.</li>
<li>A bunch of Public APIs to link into.</li>
<li>Supports Microsoft SQL Server (32 and 64-bit, and Server Express), Oracle, PostgreSQL and MySQL out-of-the-box on all platforms.</li>
<li>Credit card payments and top up cards to add value to accounts.</li>
</ul>
<p>And best of all &#8211; Capture &#8220;off the glass&#8221; walk-up copying using embedded software for the following platforms:</p>
<ul>
<li>Ricoh, via Ricoh Embedded Software Architecture (ESA)</li>
<li>Sharp, via Sharp Open Systems Architecture (OSA)</li>
<li>Xerox, via Xerox Network Accounting</li>
<li>Lexmark, via Lexmark Embedded Solutions Framework (LeSF)</li>
<li>Konica Minolta, via OpenAPI</li>
<li>Kyocera Mita, via Kyocera Hybrid Platform for Advanced Solutions (HyPAS)</li>
<li>HP, via Chai SOE DSE</li>
<li>Toshiba</li>
<li>Gestetner</li>
<li>Lanier</li>
<li>Nashuatec</li>
<li>Triumph Adler</li>
<li>Olivetti</li>
<li>With more coming soon!</li>
</ul>
<p>Interested? Then get in <a href="http://www.selectec.co.uk/lets-talk/">touch</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Ten+Reasons+To+Use+PaperCut+&amp;link=http://www.selectec.co.uk/selectec-news/ten-reasons-to-install-papercut/&amp;notes=Managing%20information%20costs%20and%20reducing%20waste%20are%20two%20of%20the%20challenges%20facing%20printer%20users%20today.%20Most%20sites%20soon%20notice%20that%20print%20costs%20are%20escalating%20out%20of%20control.%20This%20is%20where%20we%20come%20in.%0D%0A%0D%0ASince%20print%20management%20dramatically%20helps%20reduce%20the%20number%20of%20pages%20printed%20or%20copies%20taken%20or%20wast&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Ten+Reasons+To+Use+PaperCut+&amp;link=http://www.selectec.co.uk/selectec-news/ten-reasons-to-install-papercut/&amp;notes=Managing%20information%20costs%20and%20reducing%20waste%20are%20two%20of%20the%20challenges%20facing%20printer%20users%20today.%20Most%20sites%20soon%20notice%20that%20print%20costs%20are%20escalating%20out%20of%20control.%20This%20is%20where%20we%20come%20in.%0D%0A%0D%0ASince%20print%20management%20dramatically%20helps%20reduce%20the%20number%20of%20pages%20printed%20or%20copies%20taken%20or%20wast&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Ten+Reasons+To+Use+PaperCut+&amp;link=http://www.selectec.co.uk/selectec-news/ten-reasons-to-install-papercut/&amp;notes=Managing%20information%20costs%20and%20reducing%20waste%20are%20two%20of%20the%20challenges%20facing%20printer%20users%20today.%20Most%20sites%20soon%20notice%20that%20print%20costs%20are%20escalating%20out%20of%20control.%20This%20is%20where%20we%20come%20in.%0D%0A%0D%0ASince%20print%20management%20dramatically%20helps%20reduce%20the%20number%20of%20pages%20printed%20or%20copies%20taken%20or%20wast&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Ten+Reasons+To+Use+PaperCut+&amp;link=http://www.selectec.co.uk/selectec-news/ten-reasons-to-install-papercut/&amp;notes=Managing%20information%20costs%20and%20reducing%20waste%20are%20two%20of%20the%20challenges%20facing%20printer%20users%20today.%20Most%20sites%20soon%20notice%20that%20print%20costs%20are%20escalating%20out%20of%20control.%20This%20is%20where%20we%20come%20in.%0D%0A%0D%0ASince%20print%20management%20dramatically%20helps%20reduce%20the%20number%20of%20pages%20printed%20or%20copies%20taken%20or%20wast&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Ten+Reasons+To+Use+PaperCut+&amp;link=http://www.selectec.co.uk/selectec-news/ten-reasons-to-install-papercut/&amp;notes=Managing%20information%20costs%20and%20reducing%20waste%20are%20two%20of%20the%20challenges%20facing%20printer%20users%20today.%20Most%20sites%20soon%20notice%20that%20print%20costs%20are%20escalating%20out%20of%20control.%20This%20is%20where%20we%20come%20in.%0D%0A%0D%0ASince%20print%20management%20dramatically%20helps%20reduce%20the%20number%20of%20pages%20printed%20or%20copies%20taken%20or%20wast&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Ten+Reasons+To+Use+PaperCut+&amp;link=http://www.selectec.co.uk/selectec-news/ten-reasons-to-install-papercut/&amp;notes=Managing%20information%20costs%20and%20reducing%20waste%20are%20two%20of%20the%20challenges%20facing%20printer%20users%20today.%20Most%20sites%20soon%20notice%20that%20print%20costs%20are%20escalating%20out%20of%20control.%20This%20is%20where%20we%20come%20in.%0D%0A%0D%0ASince%20print%20management%20dramatically%20helps%20reduce%20the%20number%20of%20pages%20printed%20or%20copies%20taken%20or%20wast&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Ten+Reasons+To+Use+PaperCut+&amp;link=http://www.selectec.co.uk/selectec-news/ten-reasons-to-install-papercut/&amp;notes=Managing%20information%20costs%20and%20reducing%20waste%20are%20two%20of%20the%20challenges%20facing%20printer%20users%20today.%20Most%20sites%20soon%20notice%20that%20print%20costs%20are%20escalating%20out%20of%20control.%20This%20is%20where%20we%20come%20in.%0D%0A%0D%0ASince%20print%20management%20dramatically%20helps%20reduce%20the%20number%20of%20pages%20printed%20or%20copies%20taken%20or%20wast&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Ten+Reasons+To+Use+PaperCut+&amp;link=http://www.selectec.co.uk/selectec-news/ten-reasons-to-install-papercut/&amp;notes=Managing%20information%20costs%20and%20reducing%20waste%20are%20two%20of%20the%20challenges%20facing%20printer%20users%20today.%20Most%20sites%20soon%20notice%20that%20print%20costs%20are%20escalating%20out%20of%20control.%20This%20is%20where%20we%20come%20in.%0D%0A%0D%0ASince%20print%20management%20dramatically%20helps%20reduce%20the%20number%20of%20pages%20printed%20or%20copies%20taken%20or%20wast&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Ten+Reasons+To+Use+PaperCut+&amp;link=http://www.selectec.co.uk/selectec-news/ten-reasons-to-install-papercut/&amp;notes=Managing%20information%20costs%20and%20reducing%20waste%20are%20two%20of%20the%20challenges%20facing%20printer%20users%20today.%20Most%20sites%20soon%20notice%20that%20print%20costs%20are%20escalating%20out%20of%20control.%20This%20is%20where%20we%20come%20in.%0D%0A%0D%0ASince%20print%20management%20dramatically%20helps%20reduce%20the%20number%20of%20pages%20printed%20or%20copies%20taken%20or%20wast&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.selectec.co.uk/selectec-news/ten-reasons-to-install-papercut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaperCut On Novell OES Linux (iPrint)</title>
		<link>http://www.selectec.co.uk/selectec-news/papercut-on-novell-oes-linux-iprint/</link>
		<comments>http://www.selectec.co.uk/selectec-news/papercut-on-novell-oes-linux-iprint/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 16:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PaperCut]]></category>
		<category><![CDATA[PaperCut MF]]></category>
		<category><![CDATA[selectec News]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[iprint]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[OES]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.selectec.co.uk.php5-7.websitetestlink.com/?p=50</guid>
		<description><![CDATA[Print quota, accounting, logging and management is now here for Novell Open Enterprise Server (OES) Linux! PaperCut has long been a cross-platform solution supporting Windows, Mac and Linux/CUPS. Novell iPrint was the one big missing hole in our cross-platform objectives. After a few late nights, a lot of coffee, and some help from Devon and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.selectec.co.uk%2Fselectec-news%2Fpapercut-on-novell-oes-linux-iprint%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.selectec.co.uk%2Fselectec-news%2Fpapercut-on-novell-oes-linux-iprint%2F&amp;source=selectec&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Print quota, accounting, logging and management is now here for Novell Open Enterprise Server (OES) Linux!</strong></p>
<div id="attachment_52" class="wp-caption alignright" style="width: 160px"><a href="http://www.selectec.co.uk/wp-content/uploads/2009/10/novell-oes-linux-iprint-screenshot.jpg"><img class="size-thumbnail wp-image-52 " title="novell-oes-linux-iprint-screenshot" src="http://www.selectec.co.uk/wp-content/uploads/2009/10/novell-oes-linux-iprint-screenshot-150x150.jpg" alt="PaperCut on Novell OES Linux (iPrint)" width="150" height="150" /></a><p class="wp-caption-text">PaperCut on Novell OES Linux (iPrint)</p></div>
<p>PaperCut has long been a cross-platform solution supporting Windows, Mac and Linux/CUPS. Novell iPrint was the one big missing hole in our cross-platform objectives. After a few late nights, a lot of coffee, and some help from Devon and Dean on the iPrint team, we now have PaperCut running on OES Linux.</p>
<p>Latest Update: PaperCut on OES Linux both 32-bit and 64-bit (x64) systems available! Download PaperCut version 9+ or higher for an officially supported production ready release. Work on cluster support is currently under way. Please contact PaperCut support if you with to deploy on a cluster.</p>
<p><strong><span style="color: #ff0000;"><img class="size-full wp-image-55 alignleft" title="Novell" src="http://www.selectec.co.uk/wp-content/uploads/2009/10/novell-60.png" alt="novell-60" width="60" height="60" />IMPORTANT: PaperCut is now about of beta. Most of the information on this page relates to the beta program and is out of date. I&#8217;ve kept the information here as some sites/pages still link to this page.</span></strong></p>
<p>Please read the <a href="ftp://ftp.papercut.com/pub/pcng/current/pcng-manual.pdf" target="_self">manual</a> and the FAQ below before installing. <br />
<strong><br />
Is this release beta quality software?</strong></p>
<p>PaperCut has been around for almost 9 years now. The Novell OES Linux release shares around 97% of the same source code as the Windows, Mac and Linux/CUPS versions so the vast majority of the application is production quality code. The iPrint specific code however is new and needs testing and feedback from users on real networks.</p>
<p><strong>Where do I get the version of iPrint compatible with PaperCut (the one with the new hooks)?</strong></p>
<p>The current release of iPrint supplied with OES Linux 2 does not have the APIs we require. On our request the iPrint team has added the APIs and these will be included in the SP1 release. OES 2 SP1 is currently in public beta and can be downloaded at the Novell Beta Program site.</p>
<p><strong>Can I install this on a production system?</strong></p>
<p>Yes and No. You should be aware that this is a beta period. A sensible approach on larger networks might be to set up a separate print server independent of the production server. This can be used for testing with the full confidence that you can flick back to the production server if required.</p>
<p>Smaller sites may choose to install on a production server. The backup plan should something go wrong is to either unbind PaperCut from the queues by removing the &#8220;papercut&#8221; accounting option from the Print Manager, or just to uninstall.</p>
<p><strong>Tell me about the beta testing program</strong></p>
<p>The Novell community is very active and enthusiastic. We have not done any explicit advertising or even announced our development efforts, but even still the word has spread through the grape vine. We&#8217;ve had over 50 organizations contact us expressing eagerness to help us test. The objective of the testing program is to tap into this enthusiasm and gather feedback. Over the next few weeks we&#8217;d love to hear your feedback, ideas and opinions about the release. We&#8217;re also going to give back in the form of discounts the final version and some free licenses will also be issued to selected sites.</p>
<p>We&#8217;re looking for feedback on areas such as:</p>
<p>•Bugs or problems<br />
•Are we doing things the &#8220;Novell way&#8221;?<br />
•Ideas and potential new features<br />
•How we can promote and make other Novell users aware of the application.<br />
Organizations participating in the testing program who submit feedback will receive:</p>
<p>•A free license allowing you to run the software for two months (if required).<br />
•A 50% discount on final purchase.<br />
Does it support Netware?</p>
<p>No. We&#8217;ve decided to focus our development effort on OES Linux to ensure that it&#8217;s future proof. We also have a lot of experience with Linux development and this approach allowed us to leverage a lot of existing code.</p>
<p><strong>We are a business and I&#8217;d like to run PaperCut ChargeBack (not NG)?</strong></p>
<p>No problems. Please contact us. PaperCut ChargeBack will also be released soon for Novell OES Linux. We are fully committed to the iPrint platform and will offer all features as we do for all other platforms.</p>
<p><strong>What is the required OS version?</strong></p>
<p>Officially Novell OES 2 SP1 &#8211; yet to be released. OES2 SP1 is currently in Public Beta and is expected to be final soon.</p>
<p><strong>How to I track changes/updates made during the testing program?</strong></p>
<p>Chris and Tom will be maintaining a list of changes and discussion topics in the <a href="http://www.papercut.com/blog/" target="_blank">developer blog</a>.</p>
<p><strong>I am a long-time Novell user and have a suggestion?</strong></p>
<p>You&#8217;re just the person we&#8217;re looking for! Please email your ideas through to the development team via the support email.</p>
<p><strong>Are there any known issues with the current release?</strong></p>
<p>During our internal testing we found two problem areas.</p>
<p>1.The API has a bug and is not returning the IP address of the machine that submitted the print job. The iPrint team are looking into this. In the meantime we&#8217;ve implemented a quick hack where we look up the MAC address in the system&#8217;s ARP table. This may however not work on all networks so some sites may have issues when users can log on multiple systems at the same time.<br />
2.Automatic refunding of cancelled/errored jobs is currently being looked at.<br />
How do I install?</p>
<p>The first place to start is the install instructions for Novell. Please have a quick read before installing.</p>
<p><strong>Is the Novell version a second class citizen when measured against the Windows version?</strong></p>
<p>The Novell OES Linux version is fully featured and will always be on equal footing with other operating systems. It is not a port. The Mac, Linux and Windows versions share around 97% of the same source code and all versions are developed in parallel. The code base is modern (major re-write in 2005) and from the inception of the first line of code, supporting all platforms equally has been a design objective. Novell users can expect the same level of functionality and support and releases will track all other platforms.</p>
<p><strong>Is PaperCut NG open source?</strong></p>
<p>PaperCut NG is a commercial application with commercial support. It&#8217;s not open source in relation to it being licensed under the GPL or equivalent. We do however provide our customers with access to the source code and our development process is very open. Check out our release history and blog to get a feel for this.</p>
<p><strong>What does/will it cost?</strong></p>
<p>This has been a hotly debated topic. Novell is not as popular as other platforms such as those starting with &#8220;W&#8221; and the cost to deliver a solution with the same feature set is equal, so one could argue that a Novell version should cost more. We have however stuck to our guns and lived up to our promise to support all platforms equally. Just like in terms of features, the price will be the same as that offered to Windows, Mac and Linux users. We hope the Novell community are encouraged by this policy and support it by supporting us.</p>
<p><strong>Does it have an uninstaller?</strong></p>
<p>Yes. The script titled &#8220;uninstall&#8221; will fully uninstall the application.</p>
<p><strong>What was it like developing the iPrint version of PaperCut?</strong></p>
<p>Personally (and hoping that the Mac and Windows guys never read this page) I think iPrint on OES Linux is the best platform for print queue hosting. Windows has some great stuff in Windows-only networks but on a modern cross-platform network it&#8217;s quite a fight. Mac Server is quite a long way off all the platforms. CUPS is great and very configurable but unfortunately the options exposed on Mac OS X Server are very limited and this hampers administrators. iPrint is a heavy solution but IMHO is the benchmark in the enterprise space.</p>
<p><strong>How long did the iPrint integration for PaperCut take to develop?</strong></p>
<p>We first started looking at integrating with Novell iPrint queues on OES Linux (the first release) back in mid-2007. At this stage we were in discussions with the iPrint team about the best methods to support 3rd party print accounting applications, and the kind of functionality that would be required to make it possible. Unfortunately the layoffs at Novell it late 2007 delayed the project, and things didn&#8217;t really get started again until mid-2008.</p>
<p>Once we got our hands on the required APIs the development was quite an easy task. PaperCut is developed with a modular service oriented architecture, so the portion of code that needed to be ported for adding iPrint support was a small portion of the overall code base.</p>
<p><strong>How does PaperCut interface with the printers?</strong></p>
